Led Indoor Driver

Model Power Voltage Frequency P.F Efficiency DC Voltage Rated Current
1-3*1W 1-3*1W 200-240V 50/60Hz > 0.65 70% 3-10V 300mA ± 5%
RI – 8APF 4-7W 200-240V 50/60Hz > 0.95 75% 12-24V 300mA ± 5%
RI – 15WAPF 8-12W 200-240V 50/60Hz > 0.95 80% 24-40V 300mA ± 5%
RI – 22WAPF 13-18W 200-240V 50/60Hz > 0.95 85% 43-60V 300mA ± 5%
RI – 24WAPF 19-26W 200-240V 50/60Hz > 0.95 85% 54-68V 300mA ± 5%
RI – 30WAPF 27-36W 200-240V 50/60Hz > 0.95 90% 45-60V 600mA ± 5%
RI – 48WAPF 37-48W 200-240V 50/60Hz > 0.95 90% 30-40V 1200mA ± 5%
RI – 54WAPF 49-60W 200-240V 50/60Hz > 0.95 90% 44-55V 1100mA ± 5%

LED OUTDOOR DRIVER

Model Power Voltage Frequency P.F Efficiency DC Voltage Rated Current
AC-10WFL 8-12W 85-265V 50/60Hz > 0.95 90% 24-36V 300mA ± 5%
AC-20WFL 19-24W 85-265V 50/60Hz > 0.95 90% 24-36V 600mA ± 5%
AC-30WFL 27-36W 85-265V 50/60Hz > 0.95 90% 24-36V 900mA ± 5%
AC-50WFL 48-57W 85-265V 50/60Hz > 0.95 90% 24-36V 1500mA ± 5%

LED STRIPE DRIVER


RI – 25 – 12


RI – 60 – 12


RI – 120 – 12


RI – 250 – 12


RI – 360 – 12


LED Controller